Investment Approach Wise Performance as on 31/03/2026. Compare detailed returns across multiple time periods for all registered PMS providers.
As on 31/03/2026 - Data sourced from APMI India
How to Compare:
Check the boxes below to select 2-3 PMS providers and view their performance side-by-side
Positive Returns
> 10%
Moderate Returns
0-10%
Data Not Available
NA
| Select | Provider | Strategy | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundaram | SUNDARAM SELF PORTFOLIO | 22.20% | 17.30% | 13.10% | 35.10% | 18.49% | 24.40% | 17.50% | 17.80% | |
| Sundaram | SUNDARAM RISING STAR | 22.20% | 19.60% | 14.50% | 42.30% | 16.79% | 18.40% | 17.40% | 14.80% | |
| Sundaram | SUNDARAM SISOP | 21.90% | 16.40% | 11.00% | 36.40% | 24.53% | 25.30% | 18.70% | 18.40% | |
| TCG | TCG INDIA INVESTMENT OPPORTUNITIES | 20.53% | 17.78% | 13.31% | 28.81% | NA% | NA% | NA% | 11.98% | |
| TCG | TCG TRANSFORMATIVE GROWTH STRATE | 20.19% | -0.86% | -5.78% | 0.27% | NA% | NA% | NA% | -2.39% | |
| Valuequest | VALUEQUEST GROWTH PORTFOLIO | 18.88% | 16.07% | 3.94% | 16.06% | 7.88% | 21.30% | 18.97% | 17.52% | |
| Alchemy | ALCHEMY SMART ALPHA 250 | 16.00% | 5.70% | 12.20% | 21.10% | 9.40% | NA% | NA% | 20.90% | |
| Abakkus | ABAKKUS EMERGING OPPORTUNITIES | 15.89% | 3.56% | -2.72% | 7.25% | 7.47% | 21.38% | 20.20% | 26.67% | |
| Alfaccurate | ALFACCURATE ADVISORS AAA BUDDING | 15.78% | 7.25% | 1.66% | 17.60% | 13.21% | 24.39% | 23.80% | 24.43% | |
| Carnelian | CARNELIAN SHIFT STRATEGY | 15.30% | 4.20% | -3.60% | 9.70% | 8.00% | 26.20% | 24.60% | 31.00% | |
| Alchemy | ALCHEMY HIGH GROWTH STRATEGY | 15.30% | 3.10% | 11.00% | 31.00% | 6.78% | 21.20% | 15.60% | 20.40% | |
| Grey Sky | GREY SKY SMART CORE PORTFOLIO | 12.7% | 1.4% | NA% | NA% | NA% | NA% | NA% | 21.80% | |
| Unifi | UNIFI BLENDED RANGOLI | 11.27% | -1.99% | -5.97% | -1.11% | 0.17% | 11.85% | 13.61% | 17.19% | |
| ICICI Prudential | ICICI PRUDENTIAL VALUE STRATEGY | 10.49% | 2.44% | 3.88% | 16.17% | 8.32% | 26.20% | 24.17% | 13.19% | |
| ICICI Prudential | ICICI PRUDENTIAL ACE STRATEGY | 10.13% | -1.06% | -4.91% | 8.11% | 8.37% | 21.70% | 16.77% | 14.24% | |
| ICICI Prudential | ICICI PRUDENTIAL LARGE CAP STRATEGY | 9.68% | -2.83% | -2.79% | 6.09% | 5.72% | 19.50% | 17.25% | 15.79% | |
| Abakkus | ABAKKUS ALL CAP APPROACH | 9.53% | -0.49% | 0.46% | 13.33% | 6.38% | 18.33% | 17.23% | 17.90% | |
| Renaissance | RENAISSANCE INDIANEXT PORTFOLIO | 9.46% | -5.15% | -7.83% | -3.99% | 2.39% | 14.84% | 21.33% | 13.36% | |
| Renaissance | RENAISSANCE OPPORTUNITIES PORTFOLIO | 7.98% | -5.45% | -5.78% | -3.86% | 2.79% | 12.58% | 15.58% | 11.69% | |
| ASK | ASK IEP | 7.5% | -6.8% | -8.7% | -4.4% | -0.1% | 8.2% | 7.2% | 15.10% | |
| BSE | BSE 500 TRI | 10.40% | -1.70% | -4.30% | 3.60% | 4.67% | 14.90% | 13.90% | NA% |
Select 2-3 PMS providers above to see a side-by-side comparison of their performance metrics.
Important Disclaimers:
100+
Registered PMS providers in India
42.30%
1-Year return (Sundaram Rising Star)
31/03/2026
Latest available performance data
Our investment experts can help you analyze and compare these portfolios to find the best fit for your financial goals.
Schedule a Consultation