Alternative Investment Fund Performance as on 28/02/2026. Compare detailed returns across multiple time periods for all Equity AIFs.
As on 28/02/2026 - Equity (Long Only) Category
How to Compare:
Check the boxes below to select 2-3 AIFs and view their performance side-by-side
Positive Returns
> 10%
Moderate Returns
0-10%
Data Not Available
-
| Select | Product Name | Type | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | SI |
|---|---|---|---|---|---|---|---|---|---|---|
| 360 ONE Asset Management Equity Opportunity Fund | Long Only | -1.63 | -6.71 | -3.18 | 9.50 | -0.42 | 15.25 | - | 11.99 | |
| 360 ONE Asset Management Equity Opportunity Fund- Series 2 | Long Only | 0.41 | -3.95 | 0.88 | 3.52 | 2.61 | - | - | 8.01 | |
| 360 ONE Asset Management High Conviction Fund Series 1 | Long Only | 1.82 | -1.81 | -3.40 | 9.62 | 12.41 | 19.43 | 13.62 | 13.92 | |
| 360 ONE Asset Management High Growth Companies Fund | Long Only | 0.72 | -4.96 | -5.37 | 9.30 | 14.36 | 19.19 | 14.55 | 15.72 | |
| 360 ONE Asset Management Multi Strategy Fund | Long Only | 2.31 | -4.99 | -5.52 | 6.19 | 1.74 | 8.40 | 7.84 | 9.62 | |
| Abakkus Asset Manager Private Limited Diversified Alpha Fund | Long Only | 3.88 | 0.06 | 9.76 | 23.04 | 10.98 | 22.70 | - | 20.39 | |
| Abakkus Asset Manager Private Limited Diversified Alpha Fund - 2 | Long Only | 2.81 | 1.56 | 10.75 | 26.39 | 13.92 | - | - | 17.27 | |
| Abakkus Asset Manager Private Limited Emerging Opportunities Fund - 1 | Long Only | -0.53 | -6.69 | -1.29 | 10.28 | 5.74 | 21.06 | 22.32 | 27.24 | |
| Abakkus Asset Manager Private Limited Growth Fund - 1 | Long Only | 1.54 | -0.29 | 5.29 | 25.52 | 10.24 | 21.24 | 17.96 | 19.07 | |
| Buoyant Capital Pvt Ltd Opportunities Strategy I | Long Only | 2.59 | 2.01 | 9.98 | 30.96 | 17.83 | 24.01 | - | 21.50 | |
| Carnelian Asset Management and Advisors Pvt Ltd Capital Compounder Fund - 1 | Long Only | 1.91 | -4.12 | 6.53 | 36.27 | 16.51 | 31.88 | 23.09 | 22.19 | |
| DSP Asset Managers Private Limited DSP Bharat Nirman Fund | Long Only | 4.81 | 3.69 | 7.32 | 26.41 | - | - | - | 2.15 | |
| First Water Capital Advisors LLP First Water Capital Fund | Long Only | 1.39 | -1.34 | -5.48 | 8.28 | 1.65 | 26.91 | 23.72 | 28.49 | |
| Guardian Capital Partners Opportunities Scheme | Long Only | 0.07 | -2.16 | 4.24 | 19.85 | 12.56 | 19.73 | 15.98 | 28.62 | |
| ICICI Prudential AMC Ltd Emerging Leaders Fund | Long Only | 2.96 | 2.30 | 4.94 | 24.68 | 11.32 | 26.10 | - | 22.26 | |
| ICICI Prudential AMC Ltd Growth Leaders Fund - 1 | Long Only | 1.19 | 1.15 | 6.69 | 18.83 | 15.97 | 25.10 | - | 19.51 | |
| SageOne Investment Managers LLP Flagship Growth 2 Fund | Long Only | 0.40 | 2.60 | 8.50 | 32.70 | - | - | - | 5.30 | |
| Sameeksha Capital Pvt Ltd India Equity Fund | Long Only | -0.60 | -6.50 | -3.20 | 13.10 | 10.40 | 27.60 | - | 22.10 | |
| Shepherd's Hill Financial Advisors LLP Shepherd Hill Private Investment Fund | Long Only | -0.09 | 0.01 | 0.91 | 13.03 | 9.15 | 32.86 | 27.26 | 19.63 | |
| Sohum Asset Managers Pvt Ltd India Opportunities Fund | Long Only | 1.36 | -1.27 | 8.29 | 23.67 | 13.17 | 22.54 | - | 19.81 | |
| Sundaram Alternate Assets Ltd Opportunities Series - ACORN | Long Only | 6.26 | 1.87 | 15.52 | 39.43 | 20.58 | 25.31 | 18.74 | 20.04 |
Select 2-3 AIFs above to see a side-by-side comparison of their performance metrics.
Important Disclaimers:
100+
Equity AIFs listed in India
39.43%
1-Year return (Sundaram ACORN)
28/02/2026
Latest available performance data
Our investment experts can help you analyze and compare these Alternative Investment Funds to find the best fit for your financial goals.
Schedule a Consultation